The Cromhall Archive
Click on an item for more detail, or
click here to return to the list of categories.
| Thumbnail | Title | Description |
Maps
 | Map: Cromhall, 1889 | Cromhall on a 1:10560 scale First Edition Ordnance Survey County Series map from 1889. |
 | Map: Cromhall, 1889 (detail) | Cromhall Common, Heathend, Cowship Lane, the Rectory on a 1:10560 scale First Edition Ordnance Survey County Series map from 1889. |
 | Map: Cromhall, 1889 (detail) | Townwell, Talbot's End, Bibstone, Longcross, Leyhill on a 1:10560 scale First Edition Ordnance Survey County Series map from 1889. |
 | Map: Cromhall, 1889 (detail) | Abbotside, St. Andrew's Church and School on a 1:10560 scale First Edition Ordnance Survey County Series map from 1889. |
 | Memoranda Rectorial and Parochial 1839 | Memoranda Rectorial and Parochial 1839: Page 11 |
 | Ordnance Survey One-Inch Map, 1913-1932 | A portion of the Ordnance Survey 4th Edition one-inch map, showing Cromhall and surrounding area. |
 | Ordnance Survey One-Inch Map, 1930-1946 | A portion of the Ordnance Survey 6th Edition one-inch map, showing Cromhall and surrounding area. |
 | Ordnance Survey One-Inch Map, 1949-1954 | A portion of the Ordnance Survey 7th Edition one-inch map, showing Cromhall and surrounding area. |
Click here to return to the list of categories.