The Cromhall Archive
Click on an item for more detail, or
click here to return to the list of categories.
| Thumbnail | Title | Description |
Years: 1840s
 | Cromhall School Centenary Handbook | Booklet commemorating the school's 100th anniversary in 1964. Front cover. |
 | Gravestone: Baker, 1842/1861 | Headstone in St. Andrew's churchyard: William Baker, 1842 and Elizabeth Baker, 1861. |
 | Gravestone: Baker, 1842/1861 | Headstone in St. Andrew's churchyard: William Baker, 1842 and Elizabeth Baker, 1861. This is a second, smaller marker at the foot of the grave. |
 | Gravestone: Pick, 1847/1851/1889 | Headstone in St. Andrew's churchyard: Children of John and Ann Pick, 1847/1851, and Ann Pick, 1889. |
 | Gravestone: Pick, 1847/1851/1889 | Headstone in St. Andrew's churchyard: Children of John and Ann Pick, 1847/1851, and Ann Pick, 1889. This is a second, smaller marker at the foot of the grave. |
 | Memoranda Rectorial and Parochial 1839 | Memoranda Rectorial and Parochial 1839: Page 3, 1839-1843 |
 | Memoranda Rectorial and Parochial 1839 | Memoranda Rectorial and Parochial 1839: Front cover |
 | Memoranda Rectorial and Parochial 1839 | Memoranda Rectorial and Parochial 1839: Page 4, 1843-1846 |
 | Memoranda Rectorial and Parochial 1839 | Memoranda Rectorial and Parochial 1839: Page 5, 1846-1851 |
 | Memorial: Stinchcombe 1797..1840 | Memorial on the floor of St. Andrew's Church:
Robert Stinchcombe, Oct 1798, age 62; Rachel Stinchcombe, 17th Feb 1800, age 59; Matthew Stinchcombe, Dec 1797; Thomas Stinchcombe, 17th Feb 1821, age 54; Robert Stinchcombe, 21st Feb 1825, age 44; Mary, 27th April 1840, age 69.
|
 | Plaque on outside of St. Andrew's School | The right-hand of two metal plaques on the front of St. Andrew's School, positioned at first-floor height on the chimney.
|
 | Plaque on outside of St. Andrew's School | The left-hand of two metal plaques on the front of St. Andrew's School, positioned at first-floor height on the chimney. |
Click here to return to the list of categories.